S/N | NAME | UNIVERSITY |
---|---|---|
1 | Prof Chika Onyinyechi Duru | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
2 | Prof Eugene Ikeanyi | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
3 | Prof Beleudanyo Fente | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
4 | Prof Olu Osinowo | Bayelsa Medical University, Wilberforce Island, Bayelsa State, Nigeria |
5 | Prof Isa Ibrahim | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
6 | Prof Dimie Ogoina | Obafemi Awolowo University, Ile Ife, Osun State, Nigeria |
7 | Prof John Okeniyi | Obafemi Awolowo University Ife, Osun State, Nigeria |
8 | Prof Jeremiah Israel | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
9 | Prof Tubonye Harry | Bayelsa Medical University, Yenagoa, Bayelsa State, Nigeria |
10 | Prof Daprim Ogaji | University of Port Harcourt, Rivers State, Nigeria |
11 | Prof Uche Onwudiegwu | Obafemi Awolowo University Ife, Osun State, Nigeria |
12 | Prof Best Ordinioha | University of Port Harcourt, Rivers State, Nigeria |
13 | Prof Onyaye Kunle-Olowu | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
14 | Prof Seiyefa Brisibe | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
15 | Prof Usman Sani | Usman Dan Fodio University, Sokoto State, Nigeria |
16 | Prof Ifeanyi Azonobi | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
17 | Prof Alice Nte | University of Port Harcourt, Rivers State, Nigeria |
18 | Prof Ijeoma Nduka | Rivers State University, Rivers State, Nigeria |
19 | Prof Josephat Chinawa | University of Nigeria, Enugu State, Nigeria |
20 | Prof Peter Ikuabe | Niger Delta University, Wilberforce Island, Bayelsa State, Nigeria |
21 | Prof Olukemi Ige | University of Jos, Plateau State, Nigeria |
22 | Prof Wilson Sadoh | University of Benin, Edo State, Nigeria |
23 | Prof Tamunopriye Jaja | University of Port Harcourt, Rivers State, Nigeria |
In this edition of the Niger Delta of Medical Sciences, we are privileged to present three significant articles that illuminate critical issues affecting maternal and child health in our region. The first article, “A 5-Year Review of Obstructed Labour at the Federal Medical Centre, Yenagoa, Bayelsa State,” provides an in-depth analysis of the prevalence, causes, and outcomes of obstructed labour. This comprehensive review not only highlights the challenges in managing such cases but also underscores the importance of timely intervention and the need for improved healthcare strategies.
The second article, “Intimate Partner Violence during Pregnancy in Yenagoa, Southern Nigeria,” addresses a pressing public health concern. It examines the alarming prevalence of intimate partner violence among pregnant women, exploring its implications for maternal and foetal health. This study serves as a vital call to action for healthcare providers, policymakers, and community leaders to implement protective measures and support systems for these vulnerable populations.
The third article, “Prevalence and Risk Factors of Intestinal Helminthiasis among Primary School Children in Obio-Akpor Local Government Area of River State, Nigeria,” offers an insight into the prevalence and underlying causes of helminthiasis in children, an important cause of chronic anaemia and malnutrition. This study emphasizes the importance of improving socioeconomic status as a strategy in reducing childhood morbidity and mortality in our environment. Under the expert guidance of our Editorial team, the Niger Delta Journal of Medical Sciences (NDJMS)is committed to advancing knowledge and fostering dialogue around these crucial health issues. We encourage our readers to engage with these articles and reflect on their implications for improving healthcare in the Niger Delta region. Thank you for your continued support of our journal. We look forward to your feedback and contributions in future editions.